| Population | Bronson city, Kansas | Kansas |
|---|
| Total Population | 346 | 2,688,418 |
| Male | 49.7% | 49.4% |
| Female | 50.3% | 50.6% |
| 18 years and over | 72.8% | 73.5% |
| 65 years and over | 17.1% | 13.3% |
| Married Persons | 63.3% | 58.1% |
| Single Persons | 36.7% | 41.9% |
| Median Age | 39.2 | 35.2 |
| Average Family Size | 3.06 | 3.07 |
| Ethnicity |
| White | 95.1% | 87.9% |
| Black or African American | 2.6% | 6.3% |
| American Indian and Alaska Native | 2.3% | 1.8% |
| Asian | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 0.0% | 4.0% |
| Hispanic or Latino (of any race) | 0.6% | 7.0% |
| Housing Characteristics | Bronson city, Kansas | Kansas |
|---|
| Total Housing Units | 157 | 1,131,200 |
| Median Home Cost | $22,800 | $83,500 |
| Number of Households | 147 | 1,037,891 |
| Persons per Household | 2.35 | 2.51 |
| Economic Characteristics | Bronson city, Kansas | Kansas |
|---|
| Median Household Income | $26,806 | $40,624 |
| Per Capita Income | $12,332 | $20,506 |
| In Labor Force | 65.4% | 67.5% |
| Families below poverty level | 11.4% | 6.7% |
| Education Characteristics | Bronson city, Kansas | Kansas |
|---|
| School Enrollment |
| Elementary School Enrollment | 46 | 325,595 |
| High School Enrollment | 23 | 164,536 |
| College or Graduate School | 7 | 176,453 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 41.9% | 29.8% |
| Associates Degree | 9.9% | 5.8% |
| Bachelor's Degree | 1.5% | 17.1% |
| Graduate or Professional Degree | 1.5% | 8.7% |
Data provided by the 2000 U.S. Census